|
Email:
wurst
ls8.cs.uni-dortmund.de
Telefon: Telefax: 0231/755-5105 Raumnummer: |
| Mierswa/etal/2008b | Mierswa, Ingo and Morik, Katharina and Wurst, Michael. Collaborative Use of Features in a Distributed System for the Organization of Music Collections. In Shen and Shephard and Cui and Liu (editors), Intelligent Music Information Systems: Tools and Methodologies, Seiten 147--176, Igi Global Publishing, 2008. |
| Wurst/2008a | Michael Wurst. Distributed Collaborative Structuring -- A Data Mining Approach to Information Management in Loosely Coupled Domains. Fachbereich Informatik, Technische Universität Dortmund, 2008. |
| Mierswa/etal/2008a | Mierswa, Ingo and Morik, Katharina and Wurst, Michael. Handling Local Patterns in Collaborative Structuring. In Masseglia, Florent and Poncelet, Pascal and Teisseire, Maguelonne (editors), Successes and New Directions in Data Mining, Seiten 167 -- 186, IGI Global, 2008. |
| Flasch/etal/2007b |
Flasch, Oliver and Kaspari, Andreas and Morik, Katharina and Wurst, Michael.
Aspect-Based Tagging for Collaborative Media Organization.
In
Berendt, Bettina and Hotho, Andreas and Mladenic, Dunja and Semeraro, Giovanni (editors),
From Web to Social Web: Discovering and Deploying User and Content Profiles,
Vol. 4737,
Seiten 122-141,
Springer,
2007.
|
| Mierswa/etal/2007b | Mierswa, Ingo and Morik, Katharina and Wurst, Michael. Collaborative Use of Features in a Distributed System for the Organization of Music Collections. In Shen, Shepherd, Cui, and Liu (editors), Intelligent Music Information Systems: Tools and Methodologies, Seiten 147 - 175, Information Science Reference, 2007. |
| Wurst/Morik/2007a |
Wurst, Michael and Morik, Katharina.
Distributed Feature Extraction in a P2P Setting - A Case Study.
In
Future Generation Computer Systems, Special Issue on Data Mining,
Vol. 23,
No. 1,
Seiten 69 -- 75,
Amsterdam, The Netherlands,
Elsevier Science Publishers B. V.,
2007.
|
| Wurst/2007b | Wurst, Michael. Multi-Agent Learning by Distributed Feature Extraction. In Daniel Kudenko and Ann Nowe and Zahia Guessoum and Karl Tuyls (editors), Adaptive Agents and Multi-Agent Systems III, Seiten 239 --, Springer, 2007. |
| Morik/Wurst/2007a | Morik, Katharina and Wurst, Michael. Multi-Aspect Tagging for Collaborative Structuring. In Michael R. Berthold and Katharina Morik and Arno Siebes (editors), Parallel Universes and Local Patterns, No. 07181, Internationales Begegnungs- und Forschungszentrum für Informatik (IBFI), Schloss Dagstuhl, Germany, 2007. |
| Kaspari/Wurst/2007a | Kaspari, Andreas and Wurst, Michael. Multi-objective Frequent Termset Clustering. In Proceedings of the Workshop on Knowledge Discovery, Data Mining, and Machine Learning (KDML), 2007. |
| Flasch/etal/2007a | Flasch, Oliver and Kaspari, Andreas and Morik, Katharina and Wurst, Michael. Nemoz - A Distributed Framework for Collaborative Media Organization. In Proceedings of the Third International Workshop on Distributed Frameworks for Multimedia Applications, 2007. |
| Wurst/Scholz/2006a | Wurst, Michael and Scholz, Martin. Distributed Subgroup Discovery. In Johannes Furnkranz, Tobias Scheffer, Myra Spiliopoulou (editors), Proceedings of the 10th European Conference on Principles and Practice of Knowledge Discovery in Databases (PKDD-06), Vol. 4213, Seiten 421--433, Berlin, Germany, Springer, 2006. |
| Mierswa/etal/2006a |
Mierswa, Ingo and Wurst, Michael and Klinkenberg, Ralf and Scholz, Martin and Euler, Timm.
YALE: Rapid Prototyping for Complex Data Mining Tasks.
In
ACM SIGKDD International Conference on Knowledge Discovery and Data Mining (KDD 2006),
Seiten 935--940,
ACM,
New York, USA,
ACM Press,
2006.
|
| Flasch/etal/2006a | Flasch, Oliver and Kaspari, Andreas and Morik, Katharina and Wurst, Michael. Aspect-Based Tagging for Collaborative Media Organization. In Berendt, Bettina and others (editors), Workshop Ubiquitous Knowledge Discovery for Users (UKDU'06), 2006. |
| Hennig/Wurst/2006a | Hennig, Sascha and Wurst, Michael. Incremental Clustering of Newsgroup Articles. In Moonis Ali and Richard Dapoigny (editors), Proceedings of the International Conference on Industrial, Engineering and Other Applications of Applied Intelligent Systems (IEA/AIE 06), Seiten 332--341, Berlin, Heidelberg, Springer, 2006. |
| Mierswa/Wurst/2006a | Mierswa, Ingo and Wurst, Michael. Information Preserving Multi-Objective Feature Selection for Unsupervised Learning. In Maarten Keijzer and Mike Cattolico and Dirk Arnold and Vladan Babovic and Christian Blum and Peter Bosman and Martin V. Butz and Carlos Coello Coello and Dipankar Dasgupta and Sevan G. Ficici and James Foster and Arturo Hernandez-Aguirre and Greg Hornby and Hod Lipson and Phil McMinn and Jason Moore and Guenther Raidl and Franz Rothlauf and Conor Ryan and Dirk Thierens (editors), GECCO '06: Proceedings of the 8th annual conference on Genetic and evolutionary computation, Seiten 1545--1552, New York, NY, USA, ACM Press, 2006. |
| Wurst/etal/2006a | Wurst, Michael and Morik, Katharina and Mierswa, Ingo. Localized Alternative Cluster Ensembles for Collaborative Structuring. In Johannes Fürnkranz and Tobias Scheffer and Myra Spiliopoulou (editors), Proceedings of the European Conference on Machine Learning, Seiten 485--496, Berlin, Springer, 2006. |
| Mierswa/Wurst/2006b | Mierswa, Ingo and Wurst, Michael. Sound Multi-Objective Feature Space Transformation for Clustering. In Proceedings of the Knowledge Discovery, Data Mining, and Machine Learning (KDML), Seiten 330--337, 2006. |
| Homburg/etal/2005a | Homburg, Helge and Mierswa,Ingo and Moller, Bulent and Morik, Katharina and Wurst, Michael. A Benchmark Dataset for Audio Classification and Clustering. In Joshua D. Reiss and Geraint A. Wiggins (editors), Proc. of the International Symposium on Music Information Retrieval 2005, Seiten 528--531, London, UK, Queen Mary University, 2005. |
| Novak/Wurst/2005a | Novak, Jasminko and Wurst, Michael. Collaborative Knowledge Visualization for Cross-Community Learning. In S.-O. Tergan and T. Keller (editors), Knowledge and Information Visualization, Springer, 2005. |
| Mierswa/Wurst/2005c | Mierswa, Ingo and Wurst, Michael. Efficient Case Based Feature Construction for Heterogeneous Learning Tasks. In Alipio Jorge and Luis Torgo and Pavel Brazdil and Rui Camacho and Joao Gama (editors), Proceedings of the European Conference on Machine Learning (ECML 2005), Seiten 641--648, Berlin, Springer, 2005. |
| Mierswa/Wurst/2005a | Mierswa, Ingo and Wurst, Michael. Efficient Case Based Feature Construction for Heterogeneous Learning Tasks. No. CI-194/05, Collaborative Research Center 531, University of Dortmund, 2005. |
| Mierswa/Wurst/2005b | Mierswa, Ingo and Wurst, Michael. Efficient Feature Construction by Meta Learning -- Guiding the Search in Meta Hypothesis Space. In Proc. of the International Conference on Machine Learning, Workshop on Meta Learning, 2005. |
| Wurst/2005a | Wurst, Michael. Evaluating Knowledge Management in Heterogeneous Domains by Agent-based Simulation. In Proceedings of the Workshop on Agent Mediated Knowledge Management, 2005. |
| Wurst/etal/2005a | Wurst, Michael and Mierswa, Ingo and Morik, Katharina. Structuring Music Collections by Exploiting Peers' Processing. No. 43/05, Collaborative Research Center 475, University of Dortmund, 2005. |
| Wurst/Novak/2004a | Wurst, Michael and Novak, Jasminko. Knowledge Sharing im Heterogeneous Expert Communities based on Personal Taxonomies. In ECAI Workshop on Agent Mediated Knowledge Management, 2004. |
| Novak/Wurst/2004a | Novak, Jasminko and Wurst, Michael. Supporting Knowledge Creation and Sharing in Communities Based on Mapping Implicit Knowledge. In j-jucs, Vol. 10, No. 3, Seiten 235--251, 2004. |
| Novak/Wurst/2003a | Novak, Jasminko and Wurst, Michael. Discovering, Visualizing and Sharing Knowledge through Personalized Learning Knowledge Maps. In Agent Mediated Knowledge Management, 2003. |
| Novak/etal/2003a | Novak, Jasminko and Wurst, Michael and Fleischmann, Monika and Strau?, Wolfgang. Discovering, Visualizing and Sharing Knowledge throughPersonalized Learning Knowledge Maps. In AAAI Spring Symposium on Agent Mediated Knowledge Management, 2003. |
| Novak/Wurst/2003b | Novak, Jasminko and Wurst, Michael. Supporting Communities of Practice Through Personalisation and Collaborative Structuring based on Capturing Implicit Knowledge. In Proceedings of the International Conference on Knowledge Management, 2003. |
| Novak/etal/2003c | Novak, Jasminko and Fleischmann, Monika and Strauss, Wolfgang and Wurst, Michael and Morik, Katharina and Kunz, Christoph and Ziegler, Jürgen. Verbindung heterogener Experten-Communities durch die Entdeckung, Visualisierung und Nutzbarmachung von stillem Wissen - das AWAKE Projekt. In Mensch und Computer, 2003. |
| Novak/etal/2002a | Novak, Jasminko and Fleischmann, Monika and Strauss, Wolfgang and Schneider, Martin and Wurst, Michael and Morik, Katharina and Ziegler, Jurgen and Kunz, Christoph. Augmenting the knowledge bandwidth and connecting heterogeneous communities through uncovering tacit knowledge. In Proceedings of the IEEE Workshop on Knowledge Media Networking (KMN 2002), 2002. |
| Wurst/Novak/2002a | Wurst, Michael and Novak, Jasminko and Schneider, Martin. Integrating Different Machine Learning Methods to Support Search in Cross-domain Information Sources - the Project Awake. In Proceedings of the FGML Workshop 2002, 2002. |
| Morik/Wurst/2002a |
Morik, Katharina and Wurst, Michael.
Knowledge Dicovery and Knowledge Visualization.
In
Netzspannung Workshop 2002,
2002.
|
| Wurst/2001a | Wurst, Michael. Application of Machine Learning Methods in a Multi-Agent System. Gerstner Laboratory, Czech Technical University, 2001. |
| Wurst/2001b | Wurst, Michael. Untersuchung und Entwicklung von Verfahren zum kooperativen Maschinellen Lernen in Multi-Agenten Systemen. University of Stuttgart, 2001. |