| Tag | Uhrzeit | Ort | Veranstaltung | Veranst.-Nr. | Lehrkraft | Kommentar |
| Donnerstag | 14:00 - 15:30 | OH14 E23 | Grundlagen der Datenwissenschaften (GDW) | 040337 | JProf. Dr. Thomas Liebig | |
| In Absprache | online | Betreuung von Bachelor und Masterarbeiten | 049086 | JProf. Dr. Thomas Liebig | ||
| Dienstag | 10:00-11:30 | online | Seminare über Bachelor-, Master- und Doktorarbeiten | 049085 | JProf. Dr. Thomas Liebig | |
| 15:30 - 17:00 | OH14 E23 | Übung zu Grundlagen der Datenwissenschaft (GDW) | 040338 | JProf. Dr. Thomas Liebig | ||
| z.zt Voranmeldung per Mail | online | Sprechstunde | JProf. Dr. Thomas Liebig | |||
| Freitag | 8:15 - 11:45 | EF50 HS1 | Industrial Data Science 1 | 042537 | Prof. Pauly, Prof. Teubner, Prof. Deuse, JProf. Liebig | |
| in Absprache | PG 652 | INF-MSc-101 | Pierre Haritz, Jan Hendrik Krone, Jprof. Dr. T. Liebig |
| Tag | Uhrzeit | Ort | Veranstaltung | Veranst.-Nr. | Lehrkraft | Kommentar |
| Montag | 14:15 - 16:00 | SRG1 1.001 | Vorlesung Natural Language Processing | 042511 | Prof. Dr. Erich Schubert | |
| Dienstag | 12:15 - 14:00 | HG II HS 5 | Machine Learning Paradigms for Complex Data | 041243 | Prof. Dr. Erich Schubert | zusammen mit Prof. Dr. Emmanuel Müller |
| Dienstag | tba | Hauptseminar über Bachelor-, Master- und Doktorarbeiten | 049083 | Prof. Dr. Erich Schubert | ||
| Donnerstag | 12:15 - 14:00 | SRG1 1.001 | Übung Natural Language Processing | 042512 | Prof. Dr. Erich Schubert | |
| Donnerstag | 14:15 - 16:00 | HG II HS 5 | Machine Learning Paradigms for Complex Data | 041243 | Prof. Dr. Erich Schubert | zusammen mit Prof. Dr. Emmanuel Müller |
| Freitag | 8:15 - 10:00 | OH14 E23 | Übungen zu Machine Learning Paradigms for Complex Data | 041244 | Daniel Wilmes, LS9 | |
| Freitag | Blockweise | online | Vorlesung Industrial Data Science 2 - Deuse, Teubner, Schubert, Pauly | 042539 074050 |
Prof. Dr. Erich Schubert | |
| Nach Vereinbarung | online | Sprechstunde | Prof. Dr. Erich Schubert | |||
| Nach Vereinbarung | Betreuung von Bachelor- und Masterarbeiten | 049084 | Prof. Dr. Erich Schubert | |||
| Mittwoch | 14:15-15:45 | OH12 4.013 | Proseminar: Trustworthy Machine Learning | 040606 | Lukas Pfahler, M.Sc. | |
| Donnerstag | 14:15 - 15:45 | online | Introduction to Data Privacy | 040337 | JProf. Dr. Thomas Liebig | |
| Donnerstag | 16:15 - 17:45 | online | Introduction to Data Privacy - Übung | 040337 | Pierre Haritz | |
| Freitag | 14:15 - 15:45 | online | Proseminar: Reinforcement Learning | 040610 | Pierre Haritz | |
| Dienstag | 10:00 - 11:30 | online | Seminare über Bachelor-, Master- und Doktorarbeiten | 049085 | JProf. Dr. Thomas Liebig | |
| Nach Vereinbarung | online | Betreuung von Bachelor- und Masterarbeiten | 049086 | JProf. Dr. Thomas Liebig |
| Tag | Uhrzeit | Ort | Veranstaltung | Veranst.-Nr. | Lehrkraft | Kommentar |
| 23. + 24.11.2021 | 09:45 - 16:30 Uhr | online | Proseminar: Vertrauenswürdiges Maschinelles Lernen | 040602 | Prof. Dr. Morik | |
| 29. + 30.11.2021 | t.b.a. | hybrid | Proseminar: Fake News, Filter Bubbles Propaganda | 040611 | Prof. Dr. Erich Schubert, Gloria Feher | |
| 22.+ 23.11.2021 | t.b.a. | vrl. hybrid | Seminar: Topic Modelling | 041413 | Prof. Dr. Erich Schubert, Gloria Feher | |
| Donnerstag | 10:15 - 12:00 Uhr | online | Oberseminar Maschinelles Lernen und Wissensentdeckung | 049081 | Prof. Dr. Morik | |
| Donnerstag | 16:15 - 18:00 Uhr | online | Topical Seminar SFB | 049876 | Prof. Dr. Morik | |
| Mittwoch | z.Zt. Voranmeldung per E-Mail | online | Sprechstunde | Prof. Dr. Morik | ||
| Nach Vereinbarung | online | Betreuung von Bachelor- und Masterarbeiten | 049082 | Prof. Dr. Morik | ||
| Dienstag | 10:15 - 12:00 | hybrid SRG1 1.004 |
Vorlesung Maschinelles Lernen (Übungen 042510) | 042509 | Prof. Dr. Erich Schubert | |
| Mittwoch/Donnerstag | 14:15 - 16:00 | online | Übung zu Maschinelles Lernen (Vorlesung 042509) | 042510 | Erik Thordsen | |
| Dienstag | tba | online | Hauptseminar über Bachelor-, Master- und Doktorarbeiten | 049083 | Prof. Dr. Erich Schubert | |
| Freitag | 8:15 - 10:00 | online | Vorlesung Industrial Data Science 1 - Weihs, Deuse, Teubner, Schubert, Pauly |
042539 074050 |
Prof. Dr. Erich Schubert | |
| Freitag | 10:15 - 12:00 | online | Übung zu Industrial Data Science 1 - Weihs, Deuse, Teubner, Schubert, Pauly |
042539 074050 |
Prof. Dr. Erich Schubert | |
| Dienstag | 14:00 - 15:00 | online | Sprechstunde | Prof. Dr. Erich Schubert | ||
| Nach Vereinbarung | Betreuung von Bachelor- und Masterarbeiten | 049084 | Prof. Dr. Erich Schubert | |||
| Dienstag | 10:00 - 11:30 | online | Oberseminar Bachelor-, Master- und Diplomarbeiten | 49085 | JProf. Thomas Liebig | |
| z.Zt. Voranmeldung per E-Mail | online | Sprechstunde (auch für Anerkennungen von Prüfungsleistungen oder Erasmus) | JProf. Thomas Liebig | |||
| Nach Vereinbarung | online | Betreuung von Bachelor- und Masterarbeiten | 49086 | JProf. Thomas Liebig | ||
| variabel | variabel | online | Projektgruppe Entwicklung einer browserbasierten Lernplattform für Data Science Pfahler, Liebig | 046643 | JProf. Thomas Liebig, Lukas Pfahler | |
| Freitag | 13.30 - 16:00 Uhr sowie 16:00 - 18:30 Uhr | online | Praktikum EINI |
tba | Pierre Haritz | |
| Mittwoch | 14:15 - 16:45 | Hybrid Raum tba |
Fachprojekt „Datenanalyse und Daten-Mining - Verteiltes Lernen“ |
040269 | Danny Heinrich |
| Tag | Uhrzeit | Ort | Veranstaltung | Veranst.-Nr. | Lehrkraft | Kommentar |
| 25. + 26.05.2021 | 09:45 - 16:30 Uhr | online | Proseminar: Vertrauenswürdiges Maschinelles Lernen | 040603 | Prof. Dr. Morik | |
| Donnerstag | 10:15 - 13:00 Uhr | online | Oberseminar Maschinelles Lernen und Wissensentdeckung | 049081 | Prof. Dr. Morik | |
| Donnerstag | 16:15 - 18:00 Uhr | online | Topical Seminar SFB | 049876 | Prof. Dr. Morik | |
| Mittwoch | z.Zt. Voranmeldung per Mail | online | Sprechstunde | Prof. Dr. Morik | ||
| Nach Vereinbarung | Betreuung von Bachelor-, Master-, Diplomarbeiten | 049082 | Prof. Dr. Morik |
| Tag | Uhrzeit | Ort | Veranstaltung | Veranst.-Nr. | Lehrkraft | Kommentar |
| Dienstag | 14:15 - 16:00 Uhr | online | Proseminar: Vertrauenswürdiges Maschinelles Lernen | 040602 | Prof. Dr. Morik | |
| Mittwoch | z.Zt. Voranmeldung per Mail | online | Sprechstunde | Prof. Dr. Morik | ||
| Donnerstag | 10:15 - 13:00 Uhr | online | Oberseminar Maschinelles Lernen und Wissensentdeckung | 049081 | Prof. Dr. Morik | |
| Donnerstag | 16:15 - 18:00 Uhr | online | Topical Seminar SFB | 049876 | Prof. Dr. Morik | |
| Variabel | online | Oberseminar über Bachelor-, Master-, Diplom- und Doktorarbeiten | 049083 | Prof. Dr. Schubert | ||
| Nach Vereinbarung | Betreuung von Bachelor-, Master-, Diplomarbeiten | 049084 | Prof. Dr. Schubert | |||
| Nach Vereinbarung | Betreuung von Bachelor-, Master-, Diplomarbeiten | 049082 | Prof. Dr. Morik |
| Tag | Uhrzeit | Ort | Veranstaltung | Veranst.-Nr. | Lehrkraft | Kommentar |
| Dienstag | 10:15 - 12:00 Uhr | online | Basis: Wissensentdeckung in Datenbanken (Vorlesung) | 041235 | Prof. Dr. Schubert, Dr. Uwe Ligges | |
| Dienstag | 16:15 - 18:00 Uhr | online | Vertiefung: Natürlichsprachliche Systeme (Vorlesung) | 042511 | Prof. Dr. Schubert | |
| Dienstag | 10:00 - 12:00 Uhr | online | Proseminar: Maschinelles Lernen für natürlichsprachliche Systeme | 040608 | Lukas Pfahler | |
| Dienstag | 16:15 - 17:45 Uhr | online | Proseminar: Vertrauenswürdige KI - Trustworthy Machine Learning | 040603 | Prof. Dr. Morik | |
| Mittwoch | 14:15 - 15:45 Uhr | online | Basis: Wissensentdeckung in Datenbanken (Übung) | 041236 | Gloria Feher, Malte Jastrow | |
| Mittwoch | 16:15 - 17:45 Uhr | online | Basis: Wissensentdeckung in Datenbanken (Übung) | 041236 | Gloria Feher, Malte Jastrow | |
| Mittwoch | 16:15 - 17:45 Uhr | online | Fachprojekt: Datenanalyse und Data-Mining - KDD Cup | 040269 | Lukas Pfahler, (Maryam Tavakol) | |
| Mittwoch | z.Zt. Voranmeldung per Mail | online | Sprechstunde | Prof. Dr. Morik | ||
| Donnerstag | 10:15 - 12:00 Uhr | online | Vertiefung: Natürlichsprachliche Systeme (Übung) | 042512 | Prof. Dr. Schubert | |
| Donnerstag | 14:15 - 15:45 Uhr | online | Basis: Wissensentdeckung in Datenbanken (Vorlesung) | 041235 | Prof. Dr. Schubert, Dr. Uwe Ligges | |
| Donnerstag | 10:15 - 13:00 Uhr | online | Oberseminar Maschinelles Lernen und Wissensentdeckung | 049081 | Prof. Dr. Morik | |
| Donnerstag | 16:15 - 18:00 Uhr | online | Topical Seminar SFB | 049876 | Prof. Dr. Morik | |
| Vertiefung: Industrial Data Science 2 (Vorlesung) | 042539 | Prof. Dr. Deuse, Prof. Dr. Schubert, Prof. Dr. Teubner, Prof. Dr. Weihs | ||||
| Variabel | online | Oberseminar über Bachelor-, Master-, Diplom- und Doktorarbeiten | 049083 | Prof. Dr. Schubert | ||
| Nach Vereinbarung | Betreuung von Bachelor-, Master-, Diplomarbeiten | 049084 | Prof. Dr. Schubert | |||
| Nach Vereinbarung | Betreuung von Bachelor-, Master-, Diplomarbeiten | 049082 | Prof. Dr. Morik |
| Tag | Uhrzeit | Ort | Veranstaltung | Veranst.-Nr. | Lehrkraft | Kommentar |
| Dienstag | 10:15 - 11:45 Uhr | SRG 1 - 1.004 | Vertiefung: Maschinelles Lernen (Vorlesung) | 042509 | Prof. Dr. Schubert | |
| Dienstag | 14:00-15:00 Uhr nach Vereinbarung |
OH 12, R 4.103 | Sprechstunde | Prof. Dr. Schubert | ||
| Mittwoch | 14:15 - 15:45 Uhr | OH12 - 3.031 | Fachprojekt: Recommender Systems | 040269-2 | Maryam Tavakol | |
| Mittwoch | 14:15 - 15:45 Uhr | OH 12 - 1.056 | Vertiefung: Maschinelles Lernen (Übung) | 042510 | Erik Thordsen | |
| Mittwoch | 16:15 - 17:45 Uhr | OH 12 - E.003 | Industrial Data Science 1 (Vorlesung) | 042537 | Prof. Dr.-Ing. Deuse, Prof. Dr. Schubert, Prof. Dr. Weihs, Prof. Dr. Teubner | |
| Donnerstag | 10:15 - 11:45 Uhr | OH 12 - E.003 | Industrial Data Science 1 (Übung) | 042537 | Prof. Dr.-Ing. Deuse, Prof. Dr. Schubert, Prof. Dr. Weihs, Prof. Dr. Teubner | |
| Donnerstag | 14:15 - 15:45 Uhr | OH 12 - 1.056 | Vertiefung: Maschinelles Lernen (Übung) | 042510 | Erik Thordsen | |
| Donnerstag | 16:15 - 18:00 Uhr | OH 14 - E23 | Topical Seminar SFB | 049876 | Prof. Dr. Morik | |
| TBA | TBA | TBA | Fachprojekt: Data-Mining und Datenanalyse | 040269 | Lukas Pfahler | |
| Variabel | OH 12, R. 4.013 | Oberseminar über Bachelor-, Master-, Diplom- und Doktorarbeiten | 049083 | Prof. Dr. Schubert | ||
| Projektgruppe PG 627 Analyse komplex strukturierter Daten | 046627 | Prof. Dr. Schubert, Prof. Dr. Teubner | ||||
| Nach Vereinbarung | Betreuung von Bachelor-, Master-, Diplomarbeiten | 049084 | Prof. Dr. Schubert |
Mittwochs von 10:00 bis 12:00 Uhr (vorherige Anmeldung erwünscht)
In der vorlesungsfreien Zeit (nur nach Vereinbarung)