| Bibtype | Inproceedings |
|---|---|
| Bibkey | Neumann/etal/2014a |
| Author | Neumann, Marion and Hallau, Lisa and Klatt, Benjamin and Kersting, Kristian and Bauckhage, Christian |
| Ls8autor |
Kersting, Kristian
|
| Title | Erosion Band Features for Cell Phone Image Based Plant Disease Classification |
| Booktitle | Proceedings of the 22nd International Conference on Pattern Recognition (ICPR) |
| Address | Stockholm, Sweden |
| Publisher | IEEE |
| Month | August 24-28 |
| Year | 2014 |
| Url | http://www-kd.iai.uni-bonn.de/pubattachments/743/neumann_icpr2014.pdf |
|---|
| Publicfile |
neumann_etal_2014a.pdf [896 KB]
|
|---|